Magnets finishes
Magnets finishes
| Coating Type | Coating thickness | Chemical resistance | Bonding ability | Characteristics | |
| Salt spray | PCT *) | ||||
| NiCuNi galvanic | 10~30μm | 48hrs | 96hrs | špatná | Electrically conductive. Excellent resistance to heat, moisture and salts. Uneven thickness for complex shapes. |
| Zn galvanic (blue passivation) | 5~10μm | 24hrs | 24hrs | good | Electrically conductive. Average resistance to heat and salt. Low price. |
| Zn galvanic (color passivation) | 5~10μm | 72hrs | 24hrs | good | Electrically conductive. Excellent resistance to heat and salt. |
| Epoxy powder coating | 5~10μm | 48hrs | 96hrs | good | Electricaly non conductive. Excellent water resistance and resistance to chemical exposures. Low resistance to mechanical damage. Low temperature resistance. |
| Ni chemical | 20~30μm | 72hrs | 96hrs | poor | Electrically conductive. Compact structure, the same thickness. High hardness and corrosion resistance. |
| Phosphatation (passivation) | 2~3μm | middle | Temporary protection magnet | ||

